CAR NAME | PLAN | PAINT | AC | NOTES |
Abington (ex-East Alexander) | 3410 | PS | PM | - SFS 17Apr64
|
Acadia | 3410A | PS | PMB-R | - to T&NO LTP, WFL 21Jul62
|
Samuel Adams | 3410A | PS | ICE | - to PRR LTP, WFL 24Jun62
|
Adamsdale | 3410/3410A | PRR | PMB | - to PRR LTP, WFL 7Feb64
|
Agassiz | 3410 | PS | PMB-R | - to L&N LTP, WFL 4Mar63
|
Alamo | 3410A | PS | PMB-R | - to T&NO LTP, WFL 6Jun60
|
Alanson | 3410 | PRR | ICE | - to PRR LTP, WFL 19Jun62
|
Alexandria | 3410A | PS | ICE | - to PRR LTP, WFL 2Jul62
|
Alhambra | 3410A | PS | PM | - to NYC LTP, WFL 16Sep56
|
Ethan Allen | 3410A | PS | ICE | - to PRR LTP, WFL 1Jun62
|
Almaden | 3410A | PS | ICE | - to PRR LTP, WFL 30Nov49
|
Althom | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Altamont | 3410A | PS | PM | - to NYC LTP, WFL 27Oct56
|
Ambassador | 3410A | PS | ICE | - SFS 1Jul60
|
Ambluco | 3410 | PRR | ICE | - to PRR LTP, WFL 26Jul57
|
Anaconda | 3410/3410A | PS | PMB-R | - to FW&DC LTP, WFL 28Feb64
|
Anacortes | 3410 | PS | ICE | - to NYC 27Mar58
|
Apollo | 3410A | PS | ICE | - to PRR LTP, WFL 13Mar56
|
Arlington | 3410A | PS | ICE | - to PRR LTP, WFL 2May62
|
Armington | 3410 | PS | PMB-R | - to MP LTP, WFL 24Aug62
|
George Armistead | 3410A | PRR* | ICE | - to PRR LTP, WFL 6Apr60
|
Arona | 3410 | PRR | ICE | - to PRR LTP, WFL 11Aug62
|
Ashbourne | 3410A | PS | PMB-R | - to SP LTP, WFL 26Jun62
|
Ashcom | 3410 | PRR | ICE | - to PRR LTP, WFL 28Mar63
|
Aylesworth | 3410 | PRR | ICE | - to PRR LTP, WFL 5Jun62
|
Nathaniel Bacon | 3410A | PRR* | ICE | - to PRR LTP, WFL 1Jun62
|
Barberton | 3410 | PRR | ICE | - to PRR LTP, WFL 21Feb61
|
William Bainbridge | 3410A | PRR* | ICE | - to PRR LTP, WFL 5Jun62
|
Joshua Barney | 3410A | PS | ICE | - to PRR LTP, WFL 19Jun62
|
Barnsley | 3410A | PS | ICE | - to PRR LTP, WFL 8Feb57
|
Baron Rochambeau (ex-St. Edward) | 3410 | PS | PM | - to C&O LTP, to NdeM 18Oct50, WFL 17Jan57
|
Baron von Steuben (ex-St. Benedict) | 3410 | PS | PM | - to C&O LTP, NdeM 20Nov50, WFL 8Feb62
|
Beallsville | 3410A | PS | ICE | - to PRR LTP, WFL 17Oct56
|
Beaufort | 3410A | PS | ICE | - to WC (Soo) LTP, WFL 4Nov59
|
Beaver | 3410A | PS | ICE | - to PRR LTP, WFL 19Jun62
|
Bedington | 3410 | PRR | ICE | - to PRR LTP, WFL 2Dec64
|
Belfast | 3410/3410A | PS | PMB-R | - to PRR LTP, WFL 15May57, sold to LIRR
|
Belton | 3410 | PS | PMB-R | - to CRI&P LTP, WFL 1Oct54
|
Bentleyville | 3410A | PS | ICE | - to PRR LTP, WFL 3Jan62
|
Berkeley | 3410A | PS | PMB-R | - to T&NO LTP, WFL 21Jul62
|
Berryville | 3410 | PS | PMB-R | - SFS 4Jan61
|
Berthold | 3410 | PS | ------ | - to TC 5041 26Dec50, sfs 1Oct60
|
Bethevan | 3410A | PS | ICE | - to PRR LTP, WFL 24Jul62
|
Bettsville | 3410A | PS | ICE | - to PRR LTP, WFL 8Aug62
|
Bexar | 3410A | PS | PMB-R | - to SP LTP, WFL 13Jun62
|
Blackstocks, Chautauqua ('42) | 3410A | PS | PM | - to NYC LTP, WFL 25Sep56
|
Bluefield (ex-East Barr), East Barr | 3410 | PS | PMB-R | - SFS 24Aug64
|
Bluestem | 3410 | PS | PMB-R | - to SOU LTP, WFL 31Jul62
|
Brazos | 3410A | PS | PMB-R | - to SP LTP, WFL 13Jun62
|
Bremen | 3410A | PS | ICE | - to PRR LTP, WFL 8Apr60
|
Brentwood | 3410A | PS | PMB-R | - to SOU LTP, WFL 17Feb66
|
Broadacher | 3410A | PS | ICE | - to PRR LTP, WFL 13Feb58
|
Brockway | 3410A | PS | PM | - to NYC LTP, WFL 13Sep56
|
Buchanan (ex-East Bergen) | 3410 | PRR | PMB | - SFS 11Jan66
|
James Buchanan (ex-Georgia Washington), Joseph D. Oliver ('35) | 3410A | PRR* | ICE | - to PRR 1Jun62
|
Buckhorn | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Burkhart | 3410A | PS | ICE | - to PRR LTP, WFL 13Jun62
|
August A. Busch (ex-John Barry), Jerseytown ('57) | 3410A | PS | ICE | - to PRR LTP, WFL 31Jul62
|
Cabildo | 3410A | PS | PMB-R | - to SP LTP, WFL 13Jun62
|
Caddo | 3410A | PS | PMB-R | - to U.S. Government 23Dec61
|
Cahokia | 3410A | PS | EM | - SFS 18Jul61
|
Calafia | 3410A | PS | PMB-R | - to SP LTP, WFL 21Jul61
|
Calaveras, John James Audobon ('40) | 3410A | PS | PMB-R | - to L&N LTP, WFL 31Jul62
|
John C. Calhoun (ex-John Calhoun) | 3410A | PS | ICE | - to PRR LTP, WFL 23May55
|
Carleton, James E. Ogkethorpe ('38) | 3410A | PS | PMB-R | - to L&N LTP, WFL 20Aug62
|
Carville | 3410/3410A | PRR | PMB-R | - to PRR LTP, WFL 7Feb64
|
Cashmere, E. C. Carruth ('39) | 3410 | PS | ICE | - SFS 30Aug61
|
Casselton | 3410 | PS | PMB-R | - to SOU LTP, WFL 31May62
|
Castine | 3410A | PS | YORK | - to B&O LTP, WFL 6Mar54
|
Chalmette, Raphael Semmes ('38) | 3410A | PS | PMB-R | - L&N LTP, WFL 12Jun62
|
Chancellor Livingston (ex-McCagg) | 3410 | PS | PM | - rblt. to Plan 4074E, same name 12Mar41
|
Chattolanee | 3410 | PRR | ICE | - to PRR LTP, WFL 31May62
|
Chevy Chase | 3410A | PRR* | ICE | - to PRR LTP, WFL 1Jun62
|
Cheyney | 3410A | PS | ICE | - to PRR LTP, WFL 31May62
|
Chinook | 3410 | PS | ------ | - to TC 5116 10Oct50, to SP 31Oct53
|
Pohick Church (ex-McCampbell) | 3410 | PS | PM | - to C&O LTP, to NdeM 2Nov50, WFL 18Dec57
|
Chilhowie (ex-East Bradford) | 3410 | PS | PMB-R | - to N&W LTP, WFL 15Jun62
|
Clarendon | 3410A | PS | PMB-R | - SFS 17Dec64
|
Henry Clay | 3410A | PRR* | ICE | - to PRR LTP, WFL 13Mar56
|
Clearbrook | 3410 | PRR | ICE | - to PRR LTP, WFL 19Jun62
|
Coaldale (ex-East Brookfield) | 3410 | PS | PMB-R | - SFS 12May61
|
Christopher Columbus | 3410A | PRR* | ICE | - to PRR LTP, WFL 1Jun62
|
Peter Cooper | 3410A | PS | ICE | - to PRR LTP, WFL 15Aug62
|
Corcoran | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Coronado | 3410A | PS | PMB-R | - SFS 20Aug64
|
Cove | 3410 | PRR | ICE | - to PRR LTP, WFL 20Jun62
|
Crookston | 3410 | PS | ICE | - SFS 23May61
|
Crooksville | 3410 | PRR | ICE | - to PRR LTP, WFL 4Dec59
|
Crossley | 3410 | PRR | ICE | - to PRR LTP, WFL 14Jun62
|
Culebra | 3410A | PS | PM | - to NYC LTP, WFL 24Sep56
|
Curwensville | 3410 | PRR | ICE | - to PRR LTP, WFL 12Jul62
|
Dahlonega | 3410A | PS | PMB | - rblt. to 3410G 10Jul41
|
Richard Dale | 3410A | PRR* | ICE | - to PRR LTP, WFL 2Jul62
|
Darby | 3410 | PRR | ICE | - to PRR LTP, WFL 15Aug62
|
Stephen Decatur | 3410 | PRR | ICE | - to PRR LTP, WFL 20Apr60
|
Delfthaven | 3410A | PS | PMB-R | - to UP LTP, WFL 21Jun60
|
Deseret | 3410A | PS | PM | - to NYC LTP, WFL 19Sep56
|
John Dickinson | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Dillsburg | 3410 | PRR | PMB-R | - to L&N LTP, WFL 2Mar64
|
Dola | 3410 | PRR | ICE | - to PRR LTP, WFL 14Sep62
|
Dorchester | 3410A | PS | ICE | - to WAB LTP, WFL 9Nov59
|
Dover | 3410A | PS | PM | - to NYC LTP, WFL 20Sep56
|
Dresden | 3410 | PRR | ICE | - to PRR LTP, WFL 24Jul62
|
Dundale | 3410 | PRR | ICE | - to PRR LTP, WFL 24Sep55
|
Dunning | 3410 | PRR | ICE | - to PRR LTP, WFL 13Jul61
|
Earlville | 3410A | PS | ICE | - to PRR LTP, WFL 13Jun62
|
East Akron | 3410A | PS | YORK | - rblt. to Plan 3410E 17May40
|
East Alburg | 3410A | PS | PM | - to NYC LTP, WFL 28Nov56, to EI/NdeM 30Nov57
|
East Alhambra | 3410 | PS | ICE | - SFS 1Jul60
|
East Alleghany | 3410 | PRR | ICE | - to PRR LTP, WFL 24Jul64
|
East Allentown | 3410 | PS | ICE | - SFS 23Dec58
|
East Alliance | 3410 | PS | PMB-R | - SFS 31Mar59
|
East Alton | 3410 | PS | PM | - to NYC LTP, WFL 9Oct56
|
East Angus | 3410 | PS | ICE | - SFS 30Apr62
|
East Applegate | 3410/3410A | PS | PMB-R | - SFS 14Aug64
|
East Arcadia | 3410 | PS | ICE | - to WAB LTP, WFL 25Mpv57
|
East Ascot | 3410 | PS | PMB | - rblt. to "Oak Vale" 21Sep49
|
East Auburn | 3410 | PS | PM | - to NYC LTP, WFL 28Oct57
|
East Bangor | 3410 | PS | EM | - SFS 3Jul61
|
East Bank | 3410 | PS | EM | - SFS 1Jul60
|
East Batavia | 3410 | PS | PM | - to NYC LTP, WFL 30Oct57, to EI/NdeM 13Sep58
|
East Berkshire | 3410/3410A | PS | PMB-R | - to NKP LTP, WFL 21Apr50
|
East Berlin, East Crieghton ('41) | 3410 | PS | PM | - to NYC LTP, WFL 12Sep56, to EI/NdeM 19Jul57
|
East Bernard | 3410 | PS | PM | - to NYC LTP, WFL 3Oct56
|
East Bethany | 3410 | PS | EM | - SFS 1Dec60
|
East Biggs | 3410 | PS | PM | - to NYC LTP, WFL 19Sep56
|
East Billearia | 3410 | PS | PM | - to NYC LTP, WFL 12Sep56
|
East Blackstone | 3410 | PS | PM | - to NYC LTP, WFL 7Sep56, to EI/NdeM 13Sep57
|
East Braintree | 3410 | PS | PM | - to NYC LTP, WFL 17Sep56, to EI/NdeM 18Jul57
|
East Branch | 3410 | PS | PMB | - SFS 1Jul60
|
East Brewster | 3410 | PS | PM | - to NYC LTP, WFL 17Sep56
|
East Bridger | 3410 | PS | PM | - to NYC LTP, WFL 19Aug54
|
East Brighton | 3410 | PS | PMB-R | - SFS 11Jan66
|
East Brookside | 3410 | PS | PM | - to NYC, to EI/NdeM 31Jul57 LTP, WFL 8Feb62
|
East Broughton | 3410 | PS | PM | - to NYC LTP, WFL 21Sep56, to EI/NdeM
|
East Buffalo | 3410A | PS | PM | - to NYC LTP, WFL 3Oct56
|
East Buskirk | 3410 | PS | PM | - to NYC LTP, WFL 3Oct56
|
East Butler | 3410A | PS | YORK | - to B&O LTP, WFL 6Mar54
|
East Byars | 3410 | PS | SE ATSF | - SFS 15May61
|
East Cadiz | 3410 | PS | PMB-R | - to L&N LTP, WFL 2Dec59
|
East Cairo | 3410 | PS | SE ATSF | - SFS 1May61
|
East Cambridge | 3410 | PS | PMB-R | - SFS 15Sep64
|
East Candia | 3410 | PS | PMB-R | - SFS 5Apr66
|
East Chicago | 3410A | PS | YORK | - to B&O LTP, WFL 18May56
|
East Clarence | 3410A | PS | PM | - to NYC LTP, WFL 5Nov56
|
East Claridon | 3410A | PS | YORK | - to B&O LTP, WFL 16May56
|
East Carnegie | 3410 | PS | ICE | - SFS 4Jan61
|
East Charleroi | 3410/3410A | PS | PMB | - to NKP LTP, WFL 22Oct59
|
East Chester | 3410 | PS | PM | - to NYC LTP, WFL 25Sep56
|
East Claremont | 3410 | PS | PM | - to NYC LTP, WFL 4Dec56
|
East Clayton | 3410 | PS | PM | - to NYC LTP, WFL 7Oct56
|
East Clinton | 3410 | PS | ICE | - SFS 11Jul61
|
East Columbia | 3410 | PS | EM | - to NH LTP, WFL 11Jul56
|
East Concord | 3410 | PS | PM | - to NYC LTP, WFL 28Aug57, to EI/NdeM 21Mar59
|
East Cooper | 3410 | PS | PMB-R | - to SLSF 9Nov59
|
East Corning | 3410 | PS | PM | - to NYC, 16Sep56
|
East Cumminsville | 3410A | PS | PMB | - to B&O LTP, WFL 9Mar54
|
East Dayton | 3410A | PS | YORK | - rblt. to "Tower Hill" 25Mar42
|
East Defiance | 3410A | PS | YORK | - to B&O LTP, WFL 16Apr56
|
East Dover | 3410 | PS | EM | - to B&M LTP, WFL 20Jun60
|
East End | 3410 | PS | PM | - to NYC LTP, WFL 24Sep56
|
East Falls | 3410 | PS | PM | - to NYC LTP, WFL 25Sep56
|
East Grafton | 3410A | PS | YORK | - to B&O LTP, WFL 20May56
|
East Lexington | 3410A | PS | YORK | - to GM&O LTP, WFL 18Nov59
|
East Madisonville | 3410A | PS | YORK | - rblt. to Plan 3410E 23May40
|
East Monroe | 3410A | PS | YORK | - to GM&O LTP, WFL 19Jul56
|
East Newark | 3410A | PS | YORK | - wrecked 02Jul44
|
East Norwood | 3410A | PS | YORK | - rblt. to Plan 3410E 14May40
|
East Oswego | 3410A | PS | PM | - to NYC LTP, WFL 8Oct56
|
East Pembroke | 3410A | PS | PM | - to NYC LTP, WFL 12Sep56
|
East Rochester | 3410A | PS | PM | - to NYC LTP, WFL 25Oct56
|
East Side | 3410A | PS | YORK | - rblt. to "Gothic Tower"
|
East Somerville | 3410A | PS | PM | - to NYC LTP, WFL 28Oct57, to EI/NdeM 13Mar60
|
East Sparta | 3410A | PS | YORK | - rblt. to Plan 3410E 24May40
|
East Steuben | 3410A | PS | PM | - to NYC LTP, WFL 20Sep56
|
East Syracuse | 3410A | PS | PM | - to NYC LTP, WFL 28Oct57
|
East Toledo | 3410A | PS | PM | - to NYC LTP, WFL 28Oct57, to EI/NdeM 13Mar60
|
East Youngstown | 3410A | PS | YORK | - rblt. to Plan 3410E 29May40
|
East Williamson | 3410A | PS | PM | - to NYC LTP, WFL 11Oct56
|
Edisonville | 3410A | PS | ICE | - to PRR LTP, WFL 5Mar56
|
Ellendale | 3410 | PRR | ICE | - to PRR LTP, WFL 11Aug62
|
William Ellery | 3410A | PRR* | ICE | - to PRR LTP, WFL 24Jun62
|
Espanola | 3410A | PS | PM | - to NYC LTP, WFL 10Dec56
|
Espyville | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Essex | 3410A | PS | PMB | - rblt. to "White Cottage" 17Jun38
|
Estredlla, Cassuis M. Clay ('38) | 3410A | PS | PMB-R | - to L&N LTP, WFL 20Jul62
|
Eureka | 3410A | PS | PMB-R | - to SP LTP, WFL 26Jun62
|
Eyersgrove | 3410A | PS | ICE | - to PRR LTP, WFL 8Apr60
|
Farmville | 3410 | PS | PMB-R | - SFS 5Sep64
|
Farralone | 3410A | PS | PMB-R | - to SP LTP, WFL 2Nov55
|
Fayetteville | 3410 | PRR | ICE | - to PRR LTP, WFL 3Mar61
|
Ferry Farm (ex-St. Malo) | 3410 | PS | PM | - to C&O LTP, to NdeM 20Nov50, WFL
|
Figart | 3410A | PS | ICE | - to PRR LTP, WFL 4Apr60
|
Filson | 3410A | PS | ICE | - to PRR LTP, WFL 4Apr60
|
Finley | 3410 | PRR | ICE | - to PRR LTP, WFL 11Aug62
|
Flagdale | 3410A | PS | ICE | - to PRR LTP, WFL 2Mar56
|
Fredericktown | 3410 | PRR | ICE | - to PRR LTP, WFL 2Dec64
|
Fremont | 3410A | PS | PMB | - SFS 1May61
|
Frenchtown | 3410A | PS | PM | - to IC LTP, WFL 19Nov59
|
Fresno | 3410A | PS | PM | - to C&O LTP, to NdeM 16Oct50, WFL 31Dec58
|
Friendship | 3410 | PRR | ICE | - to PRR LTP, WFL 20Jun62
|
Frugality | 3410/3410A | PRR | PMB-R | - to GA LTP, WFL 20Jul62
|
Christopher Gadsden | 3410A | PS | ICE | - to PRR LTP, WFL 16Aug62
|
Galax (ex-East Canton) | 3410 | PS | PMB-R | - to N&W LTP, WFL 24May62
|
Albert Gallatin | 3410A | PS | ICE | - to PRR LTP, WFL 15Jul57
|
Gibsonburg | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Stephen Girard | 3410A | PS | ICE | - to PRR LTP, WFL 24Jun62
|
Glacier | 3410 | PS | PMB-R | - to SOU LTP, WFL 8Mar65
|
Glenover | 3410A | PS | ICE | - to PRR LTP, WFL 8Apr60
|
Gloucester | 3410A | PS | ICE | - to WAB LTP, WFL 9Nov59
|
Goliad | 3410A | PS | PMB-R | - to SP LTP, WFL 3Jan64
|
Governor Nelson (ex-McCaul) | 3410 | PS | PM | - rblt. to Plan 4074E, same name 18Mar41
|
Gratztown | 3410 | PRR | ICE | - to PRR LTP, WFL 2Aug62
|
Graybill | 3410 | PRR | ICE | - to PRR LTP, WFL 4Apr60
|
Graymere | 3410A | PS | PM | - to NYC LTP, WFL 21Sep56
|
Green Bank | 3410A | PS | YORK | - to Plan 3410D 7Oct38
|
Green Valley (ex-Green Bottom) | 3410A | PS | YORK | - to B&O LTP, WFL 6Mar64
|
Green Ridge | 3410A | PS | YORK | - to B&O LTP, WFL 16May56
|
Green Spring | 3410A | PS | YORK | - rblt. to Plan 3410D 4Nov38
|
Green Forest (ex-Green's Run) | 3410A | PS | YORK | - to B&O LTP, WFL 9Mar54
|
Nathanael Greene | 3410 | PRR* | ICE | - to PRR LTP, WFL 05Jun62
|
Greenwich | 3410A | PS | PMB-R | - SFS 20Aug64
|
Groseillers | 3410 | PS | PMB-R | - to IC LTP, WFL 25Apr61
|
Gwin | 3410A | PS | PMB-R | - to SP LTP, WFL 15Aug61
|
Nathan Hale, Springboro ('51) | 3410A | PS | ICE | - to PRR LTP, WFL 24Oct56
|
Harrodsburg | 3410A | PS | PM | - to NYC LTP, WFL 11Oct56
|
Havre | 3410 | PS | ICE | - SFS 1Nov60
|
Hawkins | 3410 | PRR | ICE | - to PRR LTP, WFL 5Jun62
|
Haysville | 3410 | PRR | ICE | - to PRR LTP, WFL 19Jun62
|
Henryville | 3410A | PS | ICE | - to PRR LTP, WFL 24Jul62
|
Hepler | 3410 | PRR | ICE | - to PRR LTP, WFL 5Jun62
|
Hess | 3410 | PRR | ICE | - to PRR LTP, WFL 21Jul61
|
Heverly | 3410 | PRR | ICE | - to PRR LTP, WFL 31May62
|
Hiramsburg | 3410 | PRR | ICE | - to PRR LTP, WFL 1Jun62
|
Stephen Hopkins, Thomas Cook | 3410A | PRR* | ICE | - to PRR LTP, WFL 11Aug59
|
Francis Hopkinson | 3410A | PS | ICE | - to PRR LTP, WFL 2Aug62
|
Horatio | 3410 | PRR | ICE | - to PRR LTP, WFL 29Apr60
|
Isaac Hull | 3410A | PS | ICE | - to PRR LTP, WFL 19Jun62
|
Iberia | 3410A | PS | PMB-R | - to T&NO LTP, WFL 21Feb62
|
Iberville | 3410A | PS | PMB-R | - to UP LTP, WFL 29Jun62
|
Idaville | 3410A | PS | ICE | - to PRR LTP, WFL 15Jun62
|
Inyo | 3410A | PS | PMB-R | - to SP LTP, WFL 27Jul61
|
Ipswich | 3410A | PS | PM | - to NYC LTP, WFL 17Oct56, to NdeM 13Jun60
|
Andrew Jackson | 3410A | PRR* | ICE | - to PRR LTP, WFL 9Nov59
|
John Jay | 3410A | PRR* | ICE | - to PRR LTP, WFL 2May56
|
Jeffersonville | 3410A | PS | ICE | - to PRR LTP, WFL 8Aug62
|
Jennings | 3410 | PRR | ICE | - to PRR LTP, WFL 28Feb61
|
Jerseytown | 3410A | PS | ICE | - to PRR, wrecked 10Aug51
|
Brother Jonathan (ex-Red Creek) | 3410A | PS | PM | - to C&O LTP, to NdeM 1Nov50, WFL 10Mar58
|
Paul Jones | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Jack Jouett (ex-McAuliffe) | 3410 | PS | PM | - rblt to Plan 4074E, same name 26Feb41
|
Juana | 3410 | PS | PMB-R | - to SP LTP, WFL 16Aug62
|
Baron De Kalb, Brownfield ('51) | 3410A | PS | ICE | - to PRR LTP, WFL 4Apr60
|
Kaskaskia | 3410A | PS | PM | - to NYC LTP, WFL 20Sep49
|
Kern | 3410A | PS | PMB-R | - SFS 9Oct64
|
Francis Key, Francis Scott Key ('49) | 3410A | PS | ICE | - to PRR LTP, WFL 28Feb58
|
Knickerbocker | 3410A | PS | PMB-R | - to SOU LTP, WFL 12Oct62
|
Knollwood | 3410A | PS | ICE | - to SOU LTP, WFL 14Dec56
|
Kohler | 3410 | PRR | ICE | - to PRR LTP, WFL 31May62
|
Henry Knox, Queensville ('52) | 3410A | PS | ICE | - to PRR LTP, WFL 1Jun62
|
Laconia | 3410A | PS | PM | - to NYC LTP, WFL 8Sep56
|
General LaFayette, Piqua ('51) | 3410A | PS | ICE | - to PRR LTP, WFL 28Feb61
|
Marquis Lafayette (ex-St. Ignace) | 3410 | PS | PM | - to C&O LTP, to NdeM 20Nov50, WFL 10Mar58
|
Lakeville | 3410A | PS | ICE | - to PRR LTP, WFL 8Apr60
|
Larpenteur, John W. Arrington ('43) | 3410 | PS | PMB-R | - to SOU LTP, WFL 8Mar65
|
Larue | 3410 | PRR | ICE | - to PRR LTP, WFL 22Mar65
|
Latcha | 3410A | PS | ICE | - to PRR LTP, WFL 1Jun62
|
Laughlin | 3410A | PS | ICE | - to PRR LTP, WFL 21Jun60
|
Laurelton | 3410A | PS | PM | - to NYC LTP, WFL 19Sep56
|
Henry Laurens | 3410A | PS | ICE | - to PRR LTP, WFL 31Aug50
|
Lavaca | 3410A | PS | PMB-R | - to T&NO LTP, WFL 3Aug62
|
Lawmaker | 3410A | PRR* | ICE | - to PRR LTP, WFL 31May62
|
James Lawrence | 3410A | PS | ICE | - to PRR LTP, WFL 31May62
|
Layland | 3410A | PS | ICE | - to PRR LTP, WFL 8Aug60
|
Limaville | 3410A | PS | ICE | - to PRR LTP, WFL 4Apr60
|
Leetsdale | 3410/3410A | PRR | PMB-R | - to L&N LTP, WFL 20Jul62
|
Pierre L'Enfant (ex-McKone) | 3410 | PS | PM | - rblt. to Plan 4074E, same name 5Mar41
|
Lewis | 3410 | PS | ------ | - to TC 5118 22Sep50, to ATSF 19Oct53 (Note 1)
|
Liggett | 3410/3410A | PRR | PMB-R | - to L&N LTP, WFL 31May62
|
Limedale | 3410 | PRR | ICE | - to PRR LTP, WFL 31May62
|
Linden | 3410A | PS | ICE | - to PRR LTP, WFL 24Jul62
|
Litchfield | 3410 | PS | PMB | - to SOU LTP, WFL 7Jul61
|
Lloydville | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Lord Cornwallis (ex-St. Lambert) | 3410 | PS | PM | - to C&O LTP, to NdeM 25Nov50, WFL 17Jan57
|
Lord Fairfax (ex-St. Bernice) | 3410 | PS | PM | - to C&O LTP, to NdeM 1Nov50, WFL 19Apr58
|
James Logan | 3410A | PS | ICE | - to PRR LTP, WFL 24Apr63
|
Logstown | 3410A | PS | PM | - to NYC LTP, WFL 2Nov56
|
Los Angeles | 3410A | PS | PMB-R | - to SP LTP, WFL 26Jun62
|
Lowry (ex-East Charlotte) | 3410 | PS | PMB-R | - to N&W LTP, WFL 13Nov62
|
Lycoming | 3410A | PS | PM | - to NYC LTP, WFL 19Aug54
|
Mackenzie | 3410/3410A | PS | PMB-R | - to CB&Q LTP, WFL 6May62
|
Mackinac | 3410A | PS | PMB-R | - to U.S Government 18Dec61
|
Macksville | 3410 | PRR | ICE | - to PRR LTP, WFL 13Jun62
|
Madley | 3410 | PRR | ICE | - to PRR LTP, WFL 19Jun62
|
Maitland | 3410/3410A | PRR | PMB-R | - to CNO&TP LTP, WFL 8Mar65
|
Manitou | 3410A | PS | PM | - to NYC LTP, WFL 25Jan56
|
Manteo | 3410A | PS | PM | - to NYC LTP, WFL 29Oct56
|
Mantoloking | 3410A | PS | ICE | - to PRR LTP, WFL 5Jun62
|
Marblehead | 3410A | PS | PMB-R | - to SP LTP, WFL 20Sep61
|
Mariana | 3410A | PS | ------ | - destroyed by Pullman 18Dec52
|
Marshfield | 3410A | PS | PMB-R | - to MKT LTP, WFL 6Nov57
|
Marshville, Otto Carmichael ('42) | 3410A | PS | ICE | - to PRR LTP, WFL 31May62
|
George Mason | 3410/3410A | PRR | ICE | - SFS 01Jul60
|
Matoaka (ex-Oneonta) | 3410A | PS | PMB-R | - to NYC 27Mar58
|
Maugansville | 3410A | PS | ICE | - to PRR LTP, WFL 31May62
|
Maximilian | 3410/3410A | PS | PMB-R | - to FW&DC LTP, WFL 19Jun62
|
McAdam | 3410 | PS | EM | - SFS 1Sep60
|
McAdenville | 3410 | PS | ICE | - SFS 1Aug60
|
McAfee | 3410 | PS | ------ | - to TC 5048 15Dec50, to ATSF 26Aug53 (Note 1)
|
McAleer | 3410 | PS | PMB-R | - rblt. to "Oak Leaf" 10Aug49
|
McAlisterville | 3410 | PS | PMB | - rblt. to "Barksdale" 03Feb41
|
McAllen | 3410/3410A | PS | PMB-R | - SFS 18Oct64
|
McAlmont | 3410 | PS | PMB-R | - SFS 11Jan66
|
McAlpin | 3410 | PS | PMB-R | - SFS 28Jul64
|
McAndrews | 3410 | PS | ICE | - to SP LTP, WFL 21Jul62
|
McAnna | 3410 | PS | ------ | - to TC 5051 26Dec50, to SP 30Oct53
|
McAnulty | 3410 | PS | ------ | - to TC 5043 22Dec50, to MP 24Sep53
|
McAra | 3410 | PS | ------ | - to TC 5042 20Dec50, to SP 04Jan54
|
McArdles | 3410 | PS | PMB-R | - to NYC LTP, WFL 19Sep56
|
McArthur | 3410 | PS | PMB | - to CRI&P LTP, WFL 29Sep54
|
McAvan | 3410 | PS | PMB | - rblt. to "Elm Crest" 31Aug48
|
McAvoy | 3410 | PS | PMB-R | - SFS 14Dec64
|
McBain | 3410 | PS | PMB-R | - to SOU LTP, WFL 31May60
|
McBee | 3410 | PS | PMB-R | - to L&N 31May62
|
McBeth | 3410 | PS | PMB | - rblt. to "Elm Leaf" 17Sep48
|
McBrayer | 3410/3410A | PS | PMB-R | - to T&NO LTP, WFL 21Jul62
|
McBride | 3410 | PS | ICE | - to T&P LTP, WFL 5May62
|
McBridesville | 3410/3410A | PS | PMB-R | - SFS 15Oct64
|
McBurney | 3410 | PS | PMB | - rblt. to "Siloan Springs" 25Jun40
|
McCabe | 3410/3410A | PS | PMB-R | - SFS 28Jul64
|
McCaffrey | 3410 | PS | ------ | - to TC 5052, to SLSF 8Sep53
|
McCaleb | 3410/3410A | PS | PMB-R | - SFS 16Aug64
|
McCall | 3410 | PS | YORK | - to GM&O LTP, WFL 19Jul56
|
McCallsburg | 3410 | PS | PMB-R | - to MKT LTP, WFL 28Mar63
|
McCallum | 3410 | PS | SE ATSF | - SFS 1Oct60
|
McCalmont | 3410 | PS | PMB | - rblt. to "Poplar Manor"
|
McCammon | 3410 | PS | PM | - to NYC LTP, WFL 20Sep56
|
McCandless | 3410 | PS | PMB-R | - rblt. to "Oak Hill" 09Nov49
|
McCann | 3410 | PS | PMB | - to T&NO, wrecked 14Dec51
|
McCants | 3410 | PS | PMB-R | - to SOU LTP, WFL 07Jul61
|
McCarley | 3410 | PS | PMB-R | - rblt. to "Poplar Trail" 9Jun39
|
McCarr | 3410 | PS | PMB | - wrecked 18Feb47
|
